John Wayne Net Worth | TheRichest
John Wayne
Birthname Marion Mitchell Morrison Birthdate May 26, 1907 Birthplace Winterset, Iowa, United States Height 6' 4" (1.93 m) Education University of Southern California, Glendale High School Profession Actor Net worth $50,000,000 Source of Wealth Film, Television Nationality American Country United States Marital Status Separated (Pilar Pallete) Children 7 (Michael, Mary Antonia, Patrick, Melinda, Aissa, John, Marisa)Quick Links
Popular American icon John Wayne has an estimated net worth of $50 million. An epitome of rugged masculinity, this American producer, director and actor ranked #13 in the list of Greatest Male Screen Legends of All Time by the American Film Institute.
Some of his most commercially successful films include The Quiet Man, The Man Who Shot Liberty Valance, The Wings of Eagles, The Searchers, and She Wore a Yellow Ribbon. He is also noted for his appearance in The High and the Mighty, The Wings of Eagles, Island in the Sky, Jet Pilots, and Flying Tigers. His appearance on True Grit in 1969 won Wayne an Oscar Best Actor Award as well as the Golden Globe Award.John Wayne was born Marion Robert Morrison on May 26, 1907 in Winterset, Iowa, USA. At age 72, Wayne died of stomach cancer on June 11, 1979 in Los Angeles, California. An alumnus of University of Southern California, John Wayne has remarried thrice. First was to Josephine Alicia Saenz, then to Esperanza Baur, and finally, to Pilar Pallete.
Over his five-decade career (1927-1976) in the entertainment industry, John Wayne starred in about 170 films. He was once considered as one of the biggest box office stars in the USA.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
1975 | Salary | Salary from the film, The Shootist | $750,000 |
1974 | Salary | Salary from the film, Brannigan | $500,000 |
1969 | Salary | Salary from the film, Rio Lobo | $1,000,000 |
1967 | Salary | Salary from the film, Hellfighters | $1,000,000 |
1967 | Salary | Salary from the film, The Green Berets | $1,000,000 |
1966 | Salary | Salary from the film, The War Wagon | $1,000,000 |
1964 | Salary | Salary from the film, The Greatest Story Ever Told | $250,000 |
1961 | Salary | Salary from the film, The Longest Day | $250,000 |
1960 | Salary | Salary from the film, The Comancheros | $750,000 |
1959 | Salary | Salary from the film, North to Alaska | $750,000 |
1958 | Salary | Salary from the film, Rio Bravo | $750,000 |
1958 | Salary | Salary from The Horse Soldiers | $750,000 |
1957 | Salary | Salary from the film, The Barbarian and the Geisha | $700,000 |
1950 | Salary | Salary from the film, Flying Leathernecks | $300,000 |
1948 | Salary | Salary from the film, Sands of Iwo Jima | $180,000 |
1947 | Salary | Salary from the film, Fort Apache | $110,000 |
1947 | Salary | Salary from the film, Red River | $75,000 |
1947 | Salary | Salary from the film, Wake of the Red Witch | $75,000 |
1945 | Salary | Salary from the film, Without Reservations | $68,000 |
1941 | Salary | Salary from the film, Reap the Wild Wind | $25,000 |
1938 | Salary | Salary from the film, Stagecoach | $3,700 |
1936 | Salary | Salary from the film, Idol of the Crowds | $6,000 |
1936 | Salary | Salary from the film, I Cover the War! | $6,000 |
1936 | Salary | Salary from the film, Adventure's End | $6,000 |
1936 | Salary | Salary from the film, California Straight Ahead! | $6,000 |
1935 | Salary | Salary from the film, Sea Spoilers | $6,000 |
1934 | Salary | Salary from the film, Westward Ho | $6,000 |
1932 | Salary | Salary from the film, The Man from Monterey | $1,500 |
1932 | Salary | Salary from the film, Somewhere in Sonora | $1,500 |
1932 | Salary | Salary from the film, The Telegraph Trail | $1,500 |
1932 | Salary | Salary from the film, The Life of Jimmy Dolan | $1,500 |
1932 | Salary | Salary from the film, Baby Face | $1,500 |
1931 | Salary | Salary from the film, The Big Stampede | $1,500 |
1931 | Salary | Salary from the film, Haunted Gold | $1,500 |
1931 | Salary | Salary from the film, Ride Him, Cowboy | $1,500 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2aam6Skv7R7yaifp2WnlsavsYynnK1lp6S%2FtbSO